| O | ||||
| || | ||||
| C | H | |||
| H | C | OH | ||
| H | C | OH | ||
| H | C | OH | ||
| H | C | OH | ||
| H | C | H | ||
| OH |
An aldohexose
| OH | ||||
| H | C | H | ||
| C | = O | |||
| HO | C | H | ||
| H | C | OH | ||
| H | C | H | ||
| OH |
A ketopentose
Aldehyde
Ketone
Food Technology — Theory
| Sugar | Common Name |
|---|---|
| Lactose | Milk Sugar — Glucose + Galactose |
| Xylose | Wood Sugar |
| Maltose | Malt Sugar |
| Fructose | Fruit Sugar |
Carbohydrates are found on the surface of cells where they act as "road signs" allowing molecules to distinguish one cell from another. ABO blood markers found on red blood cells are made up of carbohydrates. They allow us to distinguish our body's blood type from a foreign blood type. Carbohydrates in our body prevent blood clots Ex.Heparin
1.Based on number of carbohydrate units
2.Based on number of functional units
Monosaccharides that contain an aldehyde group are referred to as an aldose. It is at C-1. Those that contain a ketone group are referred to as a ketose. It is at C-2
3.Based of Number of carbons
| O | ||||
| || | ||||
| C | H | |||
| H | C | OH | ||
| H | C | OH | ||
| H | C | OH | ||
| H | C | OH | ||
| H | C | H | ||
| OH |
| OH | ||||
| H | C | H | ||
| C | = O | |||
| HO | C | H | ||
| H | C | OH | ||
| H | C | H | ||
| OH |